List of Withdrawn Clients
| Company Name | Cert No: | Standard |
| (1). TIRUPATI METALS | ISO 9001:2015 | IQ-22080904 |
| (2). R. P. Engineering Works | ISO 9001:2015 | IQ-22101402 |
| (3). CEVA CONSULTANTS | ISO 9001:2015 | IQ-22072301 |
| (4). SUPERCURE BIOTECH PVT. LTD. | ISO 9001:2015 | IQ-22082701 |
| (5). AASHI PIPE INDUSTRIES | ISO 9001 Certification | IQ-23020302 |
| (6). COMMERCIAL EQUIPMENTS COMMERCIAL INSTRUMENTS | ISO 9001:2015 | IQ-22062105 |
| (7). Sai Nath Industries | ISO 9001:2015 | IQ-23021601 |
| (8). SATYAM REMEDIES PVT. LTD. | ISO 9001:2015 | IQ-22062205 |
| (9). CORONATION PAINTS INDUSTRIES | ISO 9001:2015 | IQ-22062010 |
| (10). SARVATRA INTEGRATED MANAGEMENT SERVICES PVT. LTD | ISO 9001:2015 | IQ-22101704 |
| (11). ANFAL MARINE PRODUCTS | ISO 9001:2015 | IQ-22062008 |
| (12). ANAND ENGINEERING CONSORTIUM | ISO 9001:2015 | IQ-22061319 |
| (13). GLAZE TRADING INDIA PVT. LTD. | ISO 9001:2015 | IQ-22061321 |
| (14). FUTURESENSE VENTURES PRIVATE LIMITED | ISO 9001 Certification | IQ-23101903 |
| (15). DOORVA PLASTIC | ISO 9001:2015 | IQ-23051701 |
| (16). INDUCTRA MAGNETIC COMPONENTS PVT. LTD. | ISO 9001:2015 | IQ-22122801 |
| (17). AKBAR TRAVEL OF RAJASTHAN | ISO 9001:2015 | IQ-22070403 |
| (18). FEEL SAFE CO. | ISO 9001:2015 | IQ-23031302 |
| (19). PRINTOXX | ISO 9001:2015 | IQ-22071401 |
| (20). AK TRANSCHARGER PVT LTD | ISO 9001:2015 | IQ-22062508 |
| (21). SAP ENTERPRISE | ISO 9001:2015 | IQ-22062507 |
| (22). R.R. ENTERPRISE | ISO 9001:2015 | IQ-22070706 |
| (23). SHRIKRISHNASHRAY INDIA PVT. LTD. | ISO 9001:2015 | IQ-22112102 |
| (24). ESENTEE | ISO 9001:2015 | IQ-22062006 |
| (25). DISTRICT TRAINING CENTRE, ZILHA PARISHAD AHMEDNAGAR | ISO 9001:2015 | IQ-22061802 |
| (26). KAR AND BROTHERS | ISO 9001:2015 | IQ-23021002 |
| (27). KULSWAMINI LOGISTICS & ASSEMBLY SERVICES PVT LTD | ISO 9001:2015 | IQ-23041201 |
| (28). JAYCO ENGINEERS | ISO 9001:2015 | IQ-22070210 |
| (29). ASTOR PREFABS PRIVATE LIMITED | ISO 9001:2015 | IQ-22061815 |
| (30). UMIYA DAIRY | ISO 9001:2015 | IQ-22061816 |
| (31). SURENDRA FOOD PRODUCTS | ISO 9001:2015 | DI-22020101 |
| (32). PARAM SHAKTI INDUSTRIES | ISO 9001:2015 | IQ-22061509 |
| (33). PARAM INDUSTRIES | ISO 9001:2015 | IQ-22061510 |
| (34). SAI SHRUSHTI ENTERPRISES | ISO 9001:2015 | IQ-22061605 |
| (35). STEEL HOUSE INDUSTRIES | ISO 9001:2015 | IQ-22061503 |
| (36). JAILAXMI ENTERPRISES PRIVATE LIMITED | ISO 9001:2015 | IE-22061801 |
| (37). SAKSHAM MAHILA BACHAT GAT | ISO 9001:2015 | IQ-22063003 |
| (38). SAMADHAN MAHILA BACHAT GAT | ISO 9001:2015 | IQ-22063001 |
| (39). GAURI FAST FOOD | ISO 9001:2015 | IQ-22062901 |
| (40). EXCELENERGYCON PRIVATE LIMITED | ISO 9001:2015 | IQ-22070203 |
| (41). SAMARTH BACHAT GAT | ISO 9001:2015 | IQ-22070701 |
| (42). RK EMPIRE | ISO 9001:2015 | IQ-22071502 |
| (43). VISHWASHANTI YUVA AND MAHILA SANSTHA | ISO 9001:2015 | IQ-22070203 |
| (44). GRAMPANCHAYAT, ZARI | ISO 9001:2015 | DI-22050906 |
| (45). ASTOR PREFABS PRIVATE LIMITED | ISO 9001:2015 | IE-22061801 |
| (46). GRAMPANCHAYAT, PAM | ISO 9001:2015 | IQ-22072701 |
| (47). JSP AUTOMOTIVE PVT LTD | ISO 9001:2015 | IQ-22073001 |
| (48). WISH FARE HOLIDAYS | ISO 9001:2015 | IQ-22080201 |
| (49). MANJIT ENGINEERING WORKS | ISO 9001:2015 | IQ-22081003 |
| (50). LORDS MARK INDUSTRIES PVT. LTD. | ISO 9001:2015 | IQ-22061318 |
| (51). AR AUTO PRODUCTS | ISO 9001:2015 | IQ-22082201 |
| (52). METREAT ENGINEERS | ISO 9001:2015 | IQ-22061327 |
| (53). BHUVANESHWARI CONTAINERS PVT. LTD. | ISO 9001:2015 | IQ-22090603 |
| (54). GAUBA PLASTICS | ISO 9001:2015 | IQ-22090101 |
| (55). SHRI VINAYAK PACKAGING | ISO 9001:2015 | IQ-22090602 |
| (56). ZILLA PARISHAD PRIMARY SCHOOL, GUNDAWADI | ISO 9001:2015 | IQ-22090604 |
| (57). GRAMPANCHAYAT, RAVANGAON | ISO 9001:2015 | IQ-22090901 |
| (58). NK INFRA PROJECTS PVT. LTD. | ISO 9001:2015 | IQ-22083001 |
| (59). SAMRUDDHI AGRO VET | ISO 9001:2015 | IQ-22091202 |
| (60). SONALI METAL INDUSTRIES LLP | ISO 9001:2015 | IQ-22091301 |
| (61). MAHADEV POLYPLAST PRIVATE LIMITED | ISO 9001:2015 | IQ-22092702 |
| (62). MAHADEV POLYPLAST PRIVATE LIMITED | ISO 14001:2015 | IE-22092701 |
| (63). CCPL CABLES LLP | ISO 9001:2015 | IQ-22100701 |
| (64). DZIRE EXPORTS | ISO 9001:2015 | IQ-22103101 |
| (65). DARSH INDUSTRIES | ISO 9001:2015 | IQ-22101903 |
| (66). DENSHI COMPONENTS | ISO 9001:2015 | IQ-22111601 |
| (67). PERFECT DROP PINS MFG. CO. | ISO 9001:2015 | IQ-22113001 |
| (68). BNAL PREFABS PVT. LTD. | ISO 9001:2015 | IQ-22113002 |
| (69). AGRA CANTT- SABARMATI (SBIB) SF EXPRESS TRAIN 12547/12548 GWALIOR- SABARMATI (SBIB) SF EXPRESS TRAIN 22547/22548 | ISO 9001:2015 | IQ-22120301 |
| (70). GO ACTIV INTERNATIONAL | ISO 9001:2015 | IQ-22120501 |
| (71). SHREE KISANLALJI BORA ENGLISH MEDIUM SCHOOL, VANI | ISO 9001:2015 | IQ-22121502 |
| (72). S S PACKERS | ISO 9001:2015 | IQ-22120504 |
| (73). S S PACKERS | ISO 14001:2015 | IE-22120503 |
| (74). S S PACKERS | ISO 9001:2015 | IO-22120502 |
| (75). CHARDIKALA BUILDWELL | ISO 45001:2018 | IO-22120501 |
| (76). CHARDIKALA BUILDWELL | ISO 14001:2015 | IE-22120502 |
| (77). CHARDIKALA BUILDWELL | ISO 9001:2015 | IQ-22120503 |
| (78). GOVERNMENT SECONDARY ASHRAM SCHOOL, TERUNGAN | ISO 9001:2015 | IQ-22122201 |
| (79). V R ENGINEERS | ISO 9001:2015 | IQ-22121503 |
| (80). VAANIK CONTROLS | ISO 9001:2015 | IQ-22123102 |
| (81). M.D INTERNATIONAL CO | ISO 9001:2015 | IQ-23010202 |
| (82). V P ENTERPRISES AND NETWORK SOLUTION | ISO 9001:2015 | IQ-23010201 |
| (83). GRAMPANCHAYAT, BORALE | ISO 9001:2015 | IQ-22120302 |
| (84). K.S. TAPES | ISO 9001:2015 | IQ-23012501 |
| (85). BAHL FACILITY MANAGEMENT SERVICES | ISO 9001:2015 | IQ-23012401 |
| (86). INDIMEX INTERNATIONAL PRIVATE LIMITED | ISO 9001:2015 | IQ-23012301 |
| (87). PRISM INFRATECH MANAGEMENT PVT LTD | ISO 14001:2015 | IE-23011401 |
| (88). PRISM INFRATECH MANAGEMENT PVT LTD | ISO 45001:2018 | IO-23011401 |
| (89). COMFORT SYSTEMS | ISO 9001:2015 | IQ-23020301 |
| (90). AUTO TECH ENGINEERS | ISO 9001:2015 | IQ-23020801 |
| (91). J.M.D. TILES | ISO 9001:2015 | IQ-23030101 |
| (92). 3 STAR LIVING PRIVATE LIMITED | ISO 9001:2015 | IQ-23030403 |
| (93). SIDDHIVINAYAK SUSHIKSHIT BEROJGAR BAHUUDDESHIYA SAHAKARI SANSTHA MARYADIT | ISO 9001:2015 | IQ-23022301 |
| (94). MOTI ENTERPRISES | ISO 9001:2015 | IQ-23021801 |
| (95). J.S. CONCRETE WORKS | ISO 9001:2015 | IQ-23032002 |
| (96). JAY KAY ENGINEERING SERVICE | ISO 9001:2015 | IQ-23032901 |
| (97). POWER TECH LASER | ISO 9001:2015 | IQ-23032702 |
| (98). POWER TECH LASER | ISO 45001:2018 | IO-23032701 |
| (99). SOU. MANGALTAI RAMCHANDRA JAGTAP MAHILA MAHAVIDYALAY, UMBRAJ | ISO 9001:2015 | IQ-23030902 |
| (100). RAYAT SHIKSHAN SANSTHAS, CHANDRABAI-SHANTAPPA SHENDURE COLLEGE, HUPARI | ISO 9001:2015 | IQ-23030904 |
| (101). ZILHA PARISHAD PRIMARY SCHOOL, PACHGHAR | ISO 9001:2015 | IQ-23030903 |
| (102). VB PACKAGING | ISO 9001:2015 | IQ-23031301 |
| (103). MADHU INUDSTRIAL TRADERS | ISO 9001:2015 | IQ-23031303 |
| (104). ZILHA PARISHAD PRIMARY SCHOOL, SAVARDE | ISO 9001:2015 | IQ-23031503 |
| (105). ZILHA PARISHAD SCHOOL, HANUMANNAGARa | ISO 9001:2015 | IQ-23031502 |
| (106). SMASHANBHUMI, RAYWADI | ISO 9001:2015 | IQ-23031701 |
| (107). GRAMPANCHAYAT, DAGADGAON | ISO 9001:2015 | IQ-23031702 |
| (108). TRUCKS CITY LIMITED | ISO 9001:2015 | IQ-23022503 |
| (109). CEOITBOX TECH SERVICES LLP | ISO 9001:2015 | IQ-23040701 |
| (110). LINKCODE TECHNOLOGIES PRIVATE LIMITED, PUNE | ISO 9001:2015 | IQ-23041501 |
| (111). ZILHA PARISHAD PRIMARY SCHOOL, SHENIT | ISO 9001:2015 | IQ-23031703 |
| (112). MARUTHI TOOLINGS | ISO 9001:2015 | IQ-23040802 |
| (113). NOUHOUH SIYNTERS PRIVATE LIMITED | ISO 9001:2015 | IQ-23040801 |
| (114). PROTEC TRANSFORMER | ISO 9001:2015 | IQ-22061706 |
| (115). TECHNO FIELD ENGINEERING | ISO 9001:2015 | IQ-23040302 |
| (116). ZILHA PARISHAD PRIMARY SCHOOL, AGVAN NAVASAKHARA | ISO 9001:2015 | IQ-23040301 |
| (117). GOODLIFE AGRO EXPORTS | ISO 9001:2015 | IQ-23033102 |
| (118). PROASH INDUSTRIES LLP | ISO 9001:2015 | IQ-23033101 |
| (119). GRAMPANCHAYAT, DABALI | ISO 9001:2015 | IQ-23032703 |
| (120). NAVEEN ENGINEERINGS | ISO 9001:2015 | IQ-23032701 |
| (121). KALLATRA OIL MILLS | ISO 9001:2015 | IQ-23042501 |
| (122). URO COMPUTER | ISO 9001:2015 | IQ-23042701 |
| (123). AECS ENGINEERING & GEOTECHNICAL SERVICES PVT. LTD. | ISO 14001:2015 | IE-23041701 |
| (124). AECS ENGINEERING & GEOTECHNICAL SERVICES PVT. LTD. | ISO 45001:2018 | IO-23041701 |
| (125). G.K.G. INDUSTRY | ISO 9001:2015 | IQ-23042101 |
| (126). LATTHE EDUCATION SOCIETYS GANPATRAO ARWADE COLLEGE OF COMMERCE, SANGLI | ISO 9001:2015 | IQ-23042201 |
| (127). BRAINOMATH EDUTECH PRIVATE LIMITED | ISO 9001:2015 | IQ-23053101 |
| (128). RED RUGS IMPEX PRIVATE LIMITED | ISO 9001:2015 | IQ-23030302 |
| (129). RED RUGS IMPEX PRIVATE LIMITED | ISO 14001:2015 | IE-23030301 |
| (130). RED RUGS IMPEX PRIVATE LIMITED | ISO 45001:2018 | IO-23030301 |
| (131). HERB PHARMA MACHINERY | ISO 9001:2015 | IQ-23051201 |
| (132). MERIT I LASER | ISO 9001:2015 | IQ-23052201 |
| (133). PACIFIC SCHOOL OF ENGINEERING | ISO 9001:2015 | IQ-23052202 |
| (134). SADGURU ENGINEERS | ISO 9001:2015 | IQ-23052601 |
| (135). N K ENGINEERING | ISO 9001:2015 | IQ-23053001 |
| (136). LINEAR INDUSTRIES | ISO 9001:2015 | IQ-23053102 |
| (137). P & S GALVASOLS | ISO 9001:2015 | IQ-23060301 |
| (138). SIVAM ENGINEERING WORKS | ISO 9001:2015 | IQ-23060503 |
| (139). GRAMPANCHAYAT, VARHANE | ISO 9001:2015 | IQ-23060501 |
| (140). MORYA AGRO | ISO 9001:2015 | IQ-23070401 |
| (141). UNITED ENTERPRISES (INDIA) | ISO 9001:2015 | IQ-23060802 |
| (142). LASERFORM | ISO 9001:2015 | IQ-23072202 |
| (143). LASERFORM | ISO 14001:2015 | IE-23072201 |
| (144). LASERFORM | ISO 45001:2018 | IO-23072201 |
| (145). SREE HERBAL LABORATORY LLP | ISO 9001:2015 | IQ-23072701 |
| (146). EOS LABORATORIES | ISO 9001:2015 | IQ-23072801 |
| (147). SPG CHEMICAL HOUSE PRIVATE LIMITED | ISO 9001:2015 | IQ-23072802 |
| (148). PARKNSECURE INDIA PVT. LTD | ISO/IEC 20000-1:2018 | IT-23072601 |
| (149). RED CROSS INSTITUTE OF TECHNOLOGY (RCIT) | ISO 9001:2015 | IQ-23072602 |
| (150). SCIENTIFIC SYNDICATE | ISO 9001:2015 | IQ-23072601 |
| (151). THE TRUE VISION ENTERPRISES | ISO 9001:2015 | IQ-23072501 |
| (152). ZILHA PARISHAD VIDYANIKETAN, (DEOLA PUBLIC SCHOOL) | ISO 9001:2015 | IQ-23072407 |
| (153). GAT SHIKSHAN ADHIKARI KARYALAY (B.R.C.), DEOLA | ISO 9001:2015 | IQ-23072406 |
| (154). CLAYTOP MINERALS PRIVATE LIMITED | ISO 9001:2015 | IQ-23072405 |
| (155). TTV SECURITY AND ALLIED INDIA PRIVATE LIMITED | ISO 9001:2015 | IQ-23072402 |
| (156). TTV SECURITY AND ALLIED INDIA PRIVATE LIMITED | ISO 14001:2015 | IE-23072401 |
| (157). ANGGERIK LAKSANA INDIA PRIVATE LIMITED | ISO 9001:2015 | IQ-23070104 |
| (158). SAXENA MARINE-TECH PVT. LTD. | ISO 9001:2015 | IQ-23080301 |
| (159). CLINICAL PATHOLOGY LAB (A UNIT OF ALTIMATE DIGANOSTIC PRIVATE LIMITED) | ISO 9001:2015 | IQ-23080402 |
| (160). SRI SAI TECHNICALS | ISO 9001:2015 | IQ-23080401 |
| (161). MOHINI ORGANICS PVT LTD | ISO 22000:2018 | IF-23080801 |
| (162). SAI JI TRADE AND TEST CENTRE | ISO 9001:2015 | IQ-23080902 |
| (163). KAVERI ENGINEERING PROJECTS PRIVATE LIMITED | ISO 9001:2015 | IQ-23051301 |
| (164). KAVERI ENGINEERING PROJECTS PRIVATE LIMITED | ISO 14001:2015 | IE-23051301 |
| (165). KAVERI ENGINEERING PROJECTS PRIVATE LIMITED | ISO 45001:2018 | IO-23051301 |
| (166). GHEWAR CHAND KESHRI CHAND AGRO INDUSTRIES PRIVATE LIMITED | ISO 22000:2018 | IF-23081001 |
| (167). SCHEDULED TRIBES CERTIFICATE SCRUTINY COMMITTEE, PALGHAR | ISO 9001:2015 | IQ-23081403 |
| (168). GRAMPANCHAYAT, KHADKEWAKE | ISO 9001:2015 | IQ-23081402 |
| (169). FIT AND WELL PLANET FITNESS CENTER | ISO 9001:2015 | IQ-23081401 |
| (170). GRAMPANCHAYAT, NAGZARI - CHARI KHURD | ISO 9001:2015 | IQ-23081601 |
| (171). ANGANWADI, NAGZARI | ISO 9001:2015 | IQ-23081602 |
| (172). ZILHA PARISHAD PRIMARY SCHOOL, NAGZARI | ISO 9001:2015 | IQ-23081603 |
| (173). SHREE BHAGESHWARI PAPERS PRIVATE LIMITED | ISO 22000:2018 | IF-23081801 |
| (174). THE SENTINEL (A Unit of AGS Developers Pvt. Ltd.) | ISO 9001:2015 | IQ-23082102 |
| (175). HEXATRON INDUSTRIES LIMITED | ISO 14001:2015 | IE-23082101 |
| (176). HEXATRON INDUSTRIES LIMITED | ISO 45001:2018 | IO-23082101 |
| (177). OMEGA POWERTECH | ISO 9001:2015 | IQ-23082201 |
| (178). OMEGA POWERTECH | ISO 14001:2015 | IE-23082201 |
| (179). OMEGA POWERTECH | ISO 45001:2018 | IO-23082201 |
| (180). KWIKMI HARDWARE PRIVATE LIMITED | ISO 9001:2015 | IQ-23082302 |
| (181). INSPIRE STAMPING SYSTEMS | ISO 9001:2015 | IQ-23082404 |
| (182). IDIETECH STAMPING PRIVATE LIMITED | ISO 9001:2015 | IQ-23082403 |
| (183). DAVEY CHEMICALS | ISO 9001:2015 | IQ-23082401 |
| (184). COLORS INDIA | ISO 9001:2015 | IQ-23082504 |
| (185). MAGNATE METAL & ALLOYS | ISO 9001:2015 | IQ-23082503 |
| (186). VISHAL TRADING COMPANY | ISO 9001:2015 | IQ-23082502 |
| (187). FILTERS23 INDIA PRIVATE LIMITED | ISO 22000:2018 | IF-23082601 |
| (188). SHARP PRECISION TECHNOLOGY | ISO 9001:2015 | IQ-23082802 |
| (189). GRIDAGE TECHNNOLOGIES PVT. LTD. | ISO 9001:2015 | IQ-23082801 |
| (190). AFTON E-WASTE RECYCLING | ISO 9001:2015 | IQ-23083101 |
| (191). AFTON E-WASTE RECYCLING | ISO 14001:2015 | IE-23083101 |
| (192). AFTON E-WASTE RECYCLING | ISO 45001:2018 | IO-23083101 |
| (193). AGILEINTEL RESEARCH PRIVATE LIMITED | ISO/IEC 27001:2022 | II-23083101 |
| (194). PATEL CORPORATION | ISO 9001:2015 | IQ-23090401 |
| (195). MICROFORM | ISO 9001:2015 | IQ-23090602 |
| (196). NATIONAL ENTERPRISES | ISO 9001:2015 | IQ-23090801 |
| (197). SHUBH LAXMI MACHINE TOOLS | ISO 22000:2018 | IF-23090801 |
| (198). SKYLARK INFRA ENGINEERING PRIVATE LIMITED | ISO 9001:2015 | IQ-23090901 |
| (199). SKYLARK INFRA ENGINEERING PRIVATE LIMITED | ISO 14001:2015 | IE-23090901 |
| (200). SKYLARK INFRA ENGINEERING PRIVATE LIMITED | ISO 45001:2018 | IO-23090901 |
| (201). NEWTECH CHEMICALS | ISO 9001:2015 | IQ-23090902 |
| (202). NEWTECH CHEMICALS | ISO 14001:2015 | IE-23090902 |
| (203). SSK TECH BUILDING SOLUTIONS PVT LTD | ISO 14001:2015 | IE-23091901 |
| (204). SSK TECH BUILDING SOLUTIONS PVT LTD | ISO 45001:2018 | IO-23091901 |
| (205). ASKA INFOTECH SPORTS COMPANY | ISO 9001:2015 | IQ-23091602 |
| (206). TEKMONKS CORPORATION (DEEP LOGICTECH (INDIA) PRIVATE LIMITED) | ISO 9001:2015 | IQ-23091601 |
| (207). BABA FOIL | ISO 9001:2015 | IQ-23092002 |
| (208). SANCARA SHAMPAD PRIVATE LIMITED | ISO 9001:2015 | IQ-23092003 |
| (209). SOWMINI INFRASTRUCTURE PROJECTS PRIVATE LIMITED | ISO 9001:2015 | IQ-23091502 |
| (210). FALKNN 4 SUPPORT SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | IQ-23091503 |
| (211). FALKNN 4 SUPPORT SOLUTIONS PRIVATE LIMITED | ISO 14001:2015 | IE-23091501 |
| (212). DIYA POLYMERS | ISO 9001:2015 | IQ-23091401 |
| (213). SSK TECH BUILDING SOLUTIONS PVT LTD | ISO 9001:2015 | IQ-23091304 |
| (214). SARAVANA SASTHA STEEL INDIA PVT. LTD. | ISO 9001:2015 | IQ-23091302 |
| (215). AMRUTHA TECHNOLOGIES | ISO 9001:2015 | IQ-23092202 |
| (216). EDGE TELECOM PVT. LTD. | ISO/IEC 20000-1:2018 | IT-23092301 |
| (217). MONA GENERATOR SERVICES PRIVATE LIMITED | ISO 9001:2015 | IQ-23092701 |
| (218). GOOD YEAR SECURITY SERVICE | ISO 9001:2015 | IQ-23092902 |
| (219). FILTERS23 INDIA PRIVATE LIMITED | ISO 14001:2015 | IE-23100301 |
| (220). PATCHWORK WEARS PRIVATE LIMITED | ISO 9001:2015 | IQ-23100302 |
| (221). CHIRAG ENTERPRISE | ISO 9001:2015 | IQ-23100303 |
| (222). MVAC ENGINEERS | ISO 9001:2015 | IQ-23100402 |
| (223). J D INFRATECH | ISO 9001:2015 | IQ-23093001 |
| (224). ZILHA PARISHAD PRIMARY SCHOOL, GONDE | ISO 9001:2015 | IQ-23092501 |
| (225). KRISHNA CHEMICALS | ISO 9001:2015 | IQ-23092102 |
| (226). V.P. ENTERPRISES | ISO 9001:2015 | IQ-23092103 |
| (227). V.P. ENTERPRISES | ISO 14001:2015 | IE-23092101 |
| (228). ARUN CNC | ISO 9001:2015 | IQ-23090105 |
| (229). HINDUSTAN ENTERPRISE | ISO 9001:2015 | IQ-23100501 |
| (230). AVYANNA SOLUTIONS | ISO 9001:2015 | IQ-23100602 |
| (231). GRAMPANCHAYAT, SAGROLI | ISO 9001:2015 | IQ-23100601 |
| (232). ULTRA CNC PRODUCTS | ISO 9001:2015 | IQ-23101201 |
| (233). EVERSHINE METAL MESH CO | ISO 9001:2015 | IQ-23103003 |
| (234). BHARAT YATRA | ISO 9001:2015 | IQ-23102802 |
| (235). RAPIDO PEST CONTROL | ISO 9001:2015 | IQ-23103002 |
| (236). RAPIDO PEST CONTROL | ISO 14001:2015 | IE-23103001 |
| (237). RAPIDO PEST CONTROL | ISO 45001:2018 | IO-23103001 |
| (238). NEOGEN SOFTTECH SOLUTIONS (OPC) PRIVATE | ISO 9001:2015 | IQ-23110702 |
| (239). CAPAZ INTERIORS PVT LTD | ISO 9001:2015 | IQ-23110301 |
| (240). CAPAZ INTERIORS PVT LTD | ISO 14001:2015 | IE-23110301 |
| (241). CAPAZ INTERIORS PVT LTD | ISO 45001:2018 | IO-23110301 |
| (242). PEPPER ADVANTAGE INDIA PRIVATE LIMITED | ISO/IEC 27001:2022 | II-23110901 |
| (243). L.R. AUTO PRODUCTS | ISO 9001:2015 | IQ-23110801 |
| (244). INDUSTRIAL STEEL AND TUBES | ISO 9001:2015 | IQ-23110802 |
| (245). SWIFT INFORMATION TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | IQ-23111502 |
| (246). ETASHA BATTERIES PRIVATE LIMITED | ISO 9001:2015 | IQ-23111501 |
| (247). ETASHA BATTERIES PRIVATE LIMITED | ISO 14001:2015 | IE-23111501 |
| (248). ICBIO CLINICAL RESEARCH PRIVATE LIMITED | ISO 9001:2015 | IQ-23111802 |
| (249). ICBIO CLINICAL RESEARCH PRIVATE LIMITED | ISO 14001:2015 | IE-23111802 |
| (250). ICBIO CLINICAL RESEARCH PRIVATE LIMITED | ISO 45001:2018 | IO-23111801 |
| (251). ICBIO CLINICAL RESEARCH PRIVATE LIMITED | ISO/IEC 27001:2022 | II-23111801 |
| (252). ANK BUSINESS SOLUTIONS | ISO 9001:2015 | IQ-23111002 |
| (253). BEMCO & ALMABANI ENGINEERING & CONTRACTING CO W.L.L. | ISO 9001:2015 | IQ-23112001 |
| (254). BEMCO & ALMABANI ENGINEERING & CONTRACTING CO W.L.L. | ISO 14001:2015 | IE-23112001 |
| (255). BEMCO & ALMABANI ENGINEERING & CONTRACTING CO W.L.L. | ISO 45001:2018 | IO-23112001 |
| (256). CO2EXIST GLOBAL SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | IQ-23112801 |
| (257). SHEKHAR BROTHERS | ISO 45001:2018 | IO-23120701 |
| (258). VINAYAGAM ENGINEERING INDUSTRIES | ISO 9001:2015 | IQ-23120801 |
| (259). ROSTAN TECHNOLOGIES PRIVATE LIMITED | ISO 9001:2015 | IQ-23120802 |
| (260). ROSTAN TECHNOLOGIES PRIVATE LIMITED | ISO/IEC 27001:2013 | II-23120802 |
| (261). KIRTI TELNET PRIVATE LIMITED | ISO/IEC 27001:2022 | II-23121201 |
| (262). SANDS INFRATECH DEVELOPERS INDIA PVT. LTD. | ISO 9001:2015 | IQ-23121103 |
| (263). SANDS INFRATECH DEVELOPERS INDIA PVT. LTD. | ISO 14001:2015 | IE-23121101 |
| (264). VAIBHAVI POLYMERS | ISO 9001:2015 | IQ-23121101 |
| (265). G B PACKAGING INDUSTRIES | ISO 9001:2015 | IQ-23051004 |
| (266). SKILL PRO HUB SOLUTIONS | ISO 9001:2015 | IQ-23122202 |
| (267). BEACON TRUSTEESHIP LIMITED | ISO/IEC 27001:2022 | II-23122301 |
| (268). VIBRATION EVENTS | ISO 9001:2015 | IQ-24010103 |
| (269). KRISHNA CABLE | ISO 9001:2015 | IQ-24010202 |
| (270). LIVLITE INDUSTRIES PRIVATE LIMITED | ISO 22000:2018 | IF-24010201 |
| (271). K.P. INDUSTRIES | ISO 9001:2015 | IQ-23042503 |
| (272). SHAJAY FABRICATORS & ENGINEERS PRIVATE LIMITED | ISO 9001:2015 | IQ-24010901 |
| (273). MAA NARAYANI AGRO MILL PVT. LTD. | ISO 9001:2015 | IQ-23123001 |
| (274). MAA NARAYANI AGRO MILL PVT. LTD. | ISO 22000:2018 | IF-23123001 |
| (275). MATERIAL MOVELL (INDIA) PVT. LTD. | ISO 9001:2015 | IQ-23042504 |
| (276). ANVISAN LIFE CARE PVT.LTD. | ISO 9001:2015 | IQ-24010802 |
| (277). JM CNC TECHNOLOGY | ISO 9001:2015 | IQ-24011201 |
| (278). S.B. INDUSRIES | ISO 9001:2015 | IQ-24011202 |
| (279). PRIMARY, SECONDARY & HIGHER SECONDARY ASHRAM SCHOOL, GHATANGRI | ISO 9001:2015 | IQ-24011601 |
| (280). JAMKHED MAHAVIDYALAYA, JAMKHED | ISO 9001:2015 | IQ-24011902 |
| (281). SARVATRA INTEGRATED MANAGEMENT SERVICE PVT. LTD. | ISO 14001:2015 | IE-23101701 |
| (282). VINAY & SONS | ISO 9001:2015 | IQ-24013001 |
| (283). AROGYA AYURVEDIC | ISO 9001:2015 | IQ-24012902 |
| (284). OLSI MARKETING PRIVATE LIMITED | ISO 22000:2018 | IF-24020801 |
| (285). OLSI MARKETING PRIVATE LIMITED | ISO/IEC 27001:2022 | II-24020801 |
| (286). ANAG ENGINEERING ENTERPRISES | ISO 9001:2015 | IQ-24020802 |
| (287). BERI TRANSPORT CO. | ISO 9001:2015 | IQ-24012704 |
| (288). BERI TRANSPORT CO. | ISO 45001:2018 | IO-24012701 |
| (289). SRI R K INDUSTRIES | ISO 9001:2015 | IQ-24020604 |
| (290). B. L. CONTAINERS PVT. LTD. | ISO 45001:2018 | IO-24020601 |
| (291). PRAKASH INDUSTRIES | ISO 9001:2015 | IQ-24020504 |
| (292). VISHAVKARMA TOOLTECH INDUSTRIES | ISO 9001:2015 | IQ-24020503 |
| (293). VHIGNESH ENGG. WORKS | ISO 9001:2015 | IQ-24020201 |
| (294). BHAGIRATHI ENTERPRISES | ISO 14001:2015 | IE-24021401 |
| (295). BHAGIRATHI ENTERPRISES | ISO 45001:2018 | IO-24021401 |
| (296). VISION INDIA | ISO 9001:2015 | IQ-24021301 |
| (297). VISION INDIA | ISO 14001:2015 | IE-24021301 |
| (298). GOVERNMENT SECONDARY ASHRAM SCHOOL, BHALER | ISO 9001:2015 | IQ-24021601 |
| (299). DANG SEVA MANDALS ARTS AND COMMERCE COLLEGE, UMBARTHAN | ISO 9001:2015 | IQ-24021501 |
| (300). EMPLOYMENT EXPERT | ISO 9001:2015 | IQ-24022902 |
| (301). HARSHDEV SECURITY SERVICES PRIVATE LIMITED | ISO 9001:2015 | IQ-24022903 |
| (302). INDRA SOLAR ENERGY | ISO 14001:2015 | IE-24022701 |
| (303). INDRA SOLAR ENERGY | ISO 9001:2015 | IQ-24022702 |
